Same device, massively expanded content library. Pro unlocks the full Wikipedia, multilingual encyclopedias, entertainment, and advanced software features.
| Feature | PREPD Standard | PREPD Pro |
|---|---|---|
| Price | $109 USD | $149 USD |
| Storage | 128 GB | 256 GB |
| Free space (after content) | ~53 GB | ~96 GB |
| Pre-loaded content | 60 GB (30+ libraries) | 150 GB (50+ libraries) |
| Wikipedia | 100K curated articles (7.5 GB) | All 6.8M articles — full English Wikipedia (48 GB) |
| French & Spanish Wikipedia | — | ✓ Full text (21.5 GB) |
| Simple English Wikipedia | — | ✓ With images (3.2 GB) |
| Expanded medical library | — | ✓ Wikipedia Medicine (2 GB) |
| Offline games | — | ✓ Chess, sudoku, solitaire & more |
| Animated films (Blender Open Movies) | — | ✓ Family-friendly shorts |
| Downloadable video add-ons | — | ✓ TED, Crash Course, prepper channels |
| Regional disaster guides (CA + US) | — | ✓ Every province & state |
| US Army field manuals & FEMA | — | ✓ Survival, first aid, emergency prep (10 GB) |
| Processor | Quad-core ARM Cortex-A53 | Quad-core ARM Cortex-A53 |
| Enclosure | Dustproof custom case + aluminum heatsink | Dustproof custom case + aluminum heatsink |
| Concurrent connections | Multiple devices | Multiple devices |
| Advanced search & bookmarks | — | ✓ |
| Offline maps viewer | — | ✓ |
| Custom content upload UI | — | ✓ |
| Device management dashboard | — | ✓ |
| Shipping | Free (tracked +$4.99) | Free (tracked +$4.99) |
| Warranty | 30-day money-back | 30-day money-back |
| Buy Standard | Buy Pro |
How PREPD stacks up against other offline knowledge devices on the market.
| Feature | PREPD Standard | Sigma Prepper | SurvivalNet Ultimate |
|---|---|---|---|
| Price | $109 USD | $269 USD | ~$400+ USD |
| Processor | Quad-core ARM (Pi Zero 2 W) | Single-core (Pi Zero W) | Quad-core (Pi 5) |
| Storage | 128 GB (256 GB Pro) | 256 GB | 1 TB + 64 GB USB |
| Storage type | Purpose-selected brand-name, read-only filesystem | Unspecified consumer card | “SanDisk Extreme or similar” (speed-class) |
| Dust resistance | Yes (fully sealed) | None (board & ports exposed) | None (plastic enclosure, open ports) |
| Water resistance | Yes (rain & splashes) | None | None |
| Max concurrent devices | Multiple devices | Not specified | Not specified |
| Form factor | Pocket-sized | Pocket-sized | Desktop (Pi 5) |
| Power draw | ~1 W | ~1 W | ~5–15 W |
| Offline AI | No | No | Yes (Ollama) |
| EMP/Faraday protection | Optional accessory (faraday bag) | Faraday cage case (reduces WiFi range when active) | Included (pouch) |
| Included accessories | Lanyard, port covers, quick-start guide (EN/FR/ES) | Shield plates, magnetic USB adapter, guide, stickers | HDMI/USB adapters, EMP pouch, power supply |
| Multilingual quick start | EN / FR / ES | EN only | EN only |
| Free shipping | US & Canada | US only | US only |
| Savings vs PREPD | — | $160 more (147% premium) | $290+ more (266% premium) |
Consumer cards are built for speed — fast burst writes for cameras and phones. PREPD needs the opposite: data that stays readable after years in an emergency kit. Flash memory stores data as electrical charges in tiny cells. Over time those charges leak, especially when the device is off. Cheap no-name cards cut corners on error correction and use the lowest-grade flash available — a recipe for silent data loss. We select specific brand-name microSD cards designed for PREPD’s exact workload — strong error correction, reliable flash, and a read-only partition that protects your pre-loaded knowledge from write-wear. You can still add your own files and use the encrypted Secure Vault on a separate writable area — but the emergency content you depend on stays locked down and intact, whether you need it tomorrow or five years from now.
| Option | Cost | Tracking |
|---|---|---|
| Standard (included) | Free | Untracked |
| Tracked upgrade | $4.99 | Full tracking to your door |
Ships to: Canada and the United States.
Processing time: Orders ship within 5 business days.
Delivery time: 5–10 business days (standard), 3–7 business days (tracked).